dpat keta ni mmg jd mat drifter la aku ni... serba sket spec keta ni utk di kgsi... lai lai~
| Specifications | Civic Type R from RM199,800 | |
|---|---|---|
| Engine | ||
| Engine Type | 4 Cylinder 16 Valve DOHC i-VTEC | |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) | |
| Bore & Stroke (mm) | 86.0 x 86.0 | |
| Displacement (cc) | 1,998 | |
| Compression Ratio | 11.7:1 | |
| Maximum Horsepower [PS(kW)@rpm] | 225 (165)/8,000 | |
| Maximum Torque [Nm(kg-m)@rpm] | 215 (21.9)/6,100 | |
| Drive-by-Wire (DBW) | ✓ | |
| Transmission | Top ↑ | |
| Transmission Type | 6-Speed Close Ratio Manual with Limited Slip Differential | |
| Drive Wheels | Front | |
| Steering | Top ↑ | |
| Gear Type | Rack & Pinion with Power-Assisted (Hydraulic Power Steering) | |
| Turning Radius (m) | 5.9 | |
| Braking | Top ↑ | |
| Front | Brembo 4-Piston Aluminium Caliper with 320mm Ventilated Disc | |
| Rear | 282mm Solid Disc | |
| Suspension | Top ↑ | |
| Front | MacPherson Strut | |
| Rear | Reactive Link Double Wishbone | |
| Dimensions | Top ↑ | |
| Length (mm) | 4,540 | |
| Width (mm) | 1,770 | |
| Height (mm) | 1,430 | |
| Wheelbase (mm) | 2,700 | |
| Treads (Front) (mm) | 1,505 | |
| Treads (Rear) (mm) | 1,515 | |
| Ground Clearance (mm) | 135 | |
| Curb Weight (kg) | 1,270 | |
| Tyre Size | 225 / 40 R18 | |
| Fuel Tank Capacity (Litre) | 50 |

No comments:
Post a Comment